Slotted Brass Cylinder Head Screws DIN 84 for Model Making
Slotted Brass Cylinder Head Screws DIN 84 for Model Making
Regular price
€2,80 EUR
Regular price
Sale price
€2,80 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Item number: 621003
Technical data
| Werkstoff-Typ: | Schrauben & Muttern |
|---|---|
| metrisches Gewinde: | M 1,0, M 1,2, M 1,4, M 1,6, M 2,0, M 2,5 |
Wide Selection of Sizes for Every Need
This assortment offers a wide range of brass cylinder head screws according to DIN 84 to find the exact dimensions for your project. Each pack contains 10 pieces of these precise fasteners. The various sizes are characterized by the following specifications:
- Thread: M1.0 | Length: 3.00 mm | Head-Ø: 2.00 mm | Head Height: 0.70 mm | Slot Width: 0.25 mm | Slot Depth: 0.25 mm
- Thread: M1.0 | Length: 6.00 mm | Head-Ø: 2.00 mm | Head Height: 0.70 mm | Slot Width: 0.25 mm | Slot Depth: 0.25 mm
- Thread: M1.0 | Length: 10.00 mm | Head-Ø: 2.00 mm | Head Height: 0.70 mm | Slot Width: 0.25 mm | Slot Depth: 0.25 mm
- Thread: M1.2 | Length: 3.00 mm | Head-Ø: 2.30 mm | Head Height: 0.80 mm | Slot Width: 0.30 mm | Slot Depth: 0.30 mm
- Thread: M1.2 | Length: 6.00 mm | Head-Ø: 2.30 mm | Head Height: 0.80 mm | Slot Width: 0.30 mm | Slot Depth: 0.30 mm
- Thread: M1.2 | Length: 10.00 mm | Head-Ø: 2.30 mm | Head Height: 0.80 mm | Slot Width: 0.30 mm | Slot Depth: 0.30 mm
- Thread: M1.4 | Length: 3.00 mm | Head-Ø: 2.60 mm | Head Height: 0.90 mm | Slot Width: 0.30 mm | Slot Depth: 0.40 mm
- Thread: M1.4 | Length: 6.00 mm | Head-Ø: 2.60 mm | Head Height: 0.90 mm | Slot Width: 0.30 mm | Slot Depth: 0.40 mm
- Thread: M1.4 | Length: 10.00 mm | Head-Ø: 2.60 mm | Head Height: 0.90 mm | Slot Width: 0.30 mm | Slot Depth: 0.40 mm
- Thread: M1.6 | Length: 6.00 mm | Head-Ø: 3.00 mm | Head Height: 1.00 mm | Slot Width: 0.40 mm | Slot Depth: 0.45 mm
- Thread: M1.6 | Length: 10.00 mm | Head-Ø: 3.00 mm | Head Height: 1.00 mm | Slot Width: 0.40 mm | Slot Depth: 0.45 mm
- Thread: M2.0 | Length: 6.00 mm | Head-Ø: 3.80 mm | Head Height: 1.30 mm | Slot Width: 0.50 mm | Slot Depth: 0.60 mm
- Thread: M2.0 | Length: 12.00 mm | Head-Ø: 3.80 mm | Head Height: 1.30 mm | Slot Width: 0.50 mm | Slot Depth: 0.60 mm
- Thread: M2.0 | Length: 20.00 mm | Head-Ø: 3.80 mm | Head Height: 1.30 mm | Slot Width: 0.50 mm | Slot Depth: 0.60 mm
- Thread: M2.5 | Length: 12.00 mm | Head-Ø: 4.50 mm | Head Height: 1.60 mm | Slot Width: 0.60 mm | Slot Depth: 0.70 mm
- Thread: M2.5 | Length: 20.00 mm | Head-Ø: 4.50 mm | Head Height: 1.60 mm | Slot Width: 0.60 mm | Slot Depth: 0.70 mm
Precise Dimensions for a Perfect Fit
Accurate dimensions are crucial for the success of any model-making project. Our brass cylinder head screws according to DIN 84 are precisely specified:
d = Thread
l = Length (without head height)
D = Head Diameter
k = Head Height
n = Slot Width
t = Slot Depth
Other Useful Categories at fohrmann.com:
Manufacturer's specifications
Manufacturer's specifications

Questions about this product?
Goes well with it
-
Slotted Screwdriver with Holding Function - Watchmaker Holding Screwdriver
Regular price €26,90 EURRegular priceSale price €26,90 EUR -
BALLISTOL Non-Ferrous Metal Blackener
Regular price €15,70 EURRegular priceUnit price €31,40/100mlSale price €15,70 EUR -
Plastic Assortment Box for Small Parts
Regular price €9,95 EURRegular priceSale price €9,95 EUR -
Brass Hex Nuts DIN 934 for Model Making
Regular price From €2,70 EURRegular priceSale price From €2,70 EUR -
Slotted Countersunk Screws Brass DIN 963 for Model Making
Regular price From €2,80 EURRegular priceSale price From €2,80 EUR -
Brass Washers DIN 433 for Model Building
Regular price €2,10 EURRegular priceSale price €2,10 EUR